Thickness | 50 mm 75 mm |
Weight (Kg/m2) | 39 kg / m2 50 kg / m2 |
Axial load bearing | 53 kN / m 84 kN / m2 |
Sound transmission (STC) | 32 dB 38 dB |
Thermal transmission U value | 2.17 W / m² ºC 1.78 W / m² ºC |
Fire Rating | 94 minutes 120 minutes |
Compressive Strength | 34 Kg/cm2 |
Surface spread of flame | Class 1Approved for use ini areas where wall or partitions having a surface spread of flame rating of Class O or lower are required |
Combustibility | Deemed non-combustible |
Water penetration | No evidence of water penetration |
Strength & robustness |
Partition stiffness | No cracking, detachment or loosening |
– Small hard body impact 6Nm | No cracking, breakage or indentation |
– Small hard body impact 15Nm | No cracking, breakage or indentation |
– Large soft body impact 40 Nm & 12 Nm | No surface or structural damage |
– Door Slamming | No visible cracks |
– Crowd pressure – 2kN/m | No damage |
Wall height – non load bearing | Up to 4500 mm high (fire and non fire rated) |